| Twin Creeks WB Solid Gold | MCH Goodwood Weisbaden | Gay-Mor's RA Kingwood ++*S | Stonewall's Raising Arizona+S | Stonewall's Longstreet |
| Goodwood Penny Lane 5*D | ||||
| ARMCH Goodwood Trillium*D'E'AR1418 | ARMCH Goodwood Kauri Tree +*S | |||
| Goodwood Killeen | ||||
| Goodwood Bejou Merry | Goodwood Alamo Messenger++S | Goodwood Z Ali Baba*+S | ||
| MCH Goodwood Serif | ||||
| MCH Goodwood Tahoka*D | ARMCH Goodwood Kauri Tree +*S | |||
| Goodwood Souvenir | ||||
| MCH Twin Creeks BH Phantom Bride | Twin Creeks Brave Heart +S | Inavale All That Jazz | Inavale Opus (CR) | |
| Goodwood Joni Mitchell | ||||
| MCH/PGCH Raha Acres Twink's Pixie *D 'E' | Goodwood Mr. Periwinkle +S | |||
| Dav-Lyn Twinkle Toes | ||||
| WGF Roxie | Dav-Lyn Toby | Goodwood Juniper | ||
| Dav-Lyn Sugar | ||||
| Dav-Lyn Sugar | MCH Willows White Lightn +S 'E' | |||
| Willow May Day | ||||
| Mountain Quest Orange Spice | Twin Creeks BT As You Like It | MCH/PGCH Piddlin Acres Blue Thunder | MCH GPZ Ali's Tex +S | Goodwood Z Ali Babba |
| Willows Good Golly | ||||
| WoodHaven Farms Moondancer (E) AR *D | Storybook Zoser | |||
| Storybook Nefertiti | ||||
| MCH Twin Creeks Midsumersnitedream | MCH HBF Lucky Strikes | MCH Willows White Light'n E+S | ||
| Goodwood Mermaid | ||||
| MCH Raha Acres Twinks Pixie | Goodwood Mr. Periwinkle+S | |||
| Dav-Lyn Twinkle Toes | ||||
| Mountain Quest Orange Zest | Piddlin Acres Snappy Tom | Jobi Toledo+*SVG | Hilltop's Alaska Romeo | |
| Goodwood Golden Harmony 4*D | ||||
| Piddlin Acres Diamond Deb E | Flat Rocks Ace of Diamonds | |||
| Piddlin Acres Wendy | ||||
| Goodwood Cinnamon Splash | MCH Goodwood Kauri Tree | ARMCH Goodwood Kenya +*S | ||
| Goodwood Helvetica *D | ||||
| Goodwood Proud Mary | Goodwood Alamo Messenger | |||
| Goodwood Yippy Kiyiyo |